製品詳細(製品情報・定寸品)
CAC406C パイプ
丸管
材質:CAC406C(BC6C)(青銅6種)
JIS準拠: ✔
青銅6種の連続鋳造鋳物の丸管・パイプです。BC6C,砲金
最も一般的な青銅丸管、ブロンズpipeです。切削性、耐食性は良好です。
用途例:軸受、バルブ、一般機械用部品等
最も一般的な青銅丸管、ブロンズpipeです。切削性、耐食性は良好です。
用途例:軸受、バルブ、一般機械用部品等
呼称サイスと納入サイズ
呼称サイズ 外径(mm) × 内径(mm) |
納入サイズ 外径(mm) × 内径(mm) |
---|---|
30.0 × 15.0 | 31.0 × 13.6 |
30.0 × 20.0 | 31.0 × 18.6 |
35.0 × 15.0 | 36.0 × 13.6 |
35.0 × 20.0 | 36.0 × 18.6 |
35.0 × 25.0 | 36.0 × 23.6 |
40.0 × 20.0 | 41.0 × 18.6 |
40.0 × 25.0 | 41.0 × 23.6 |
40.0 × 30.0 | 41.0 × 28.6 |
45.0 × 20.0 | 46.2 × 18.6 |
45.0 × 30.0 | 46.2 × 28.6 |
45.0 × 35.0 | 46.2 × 33.6 |
50.0 × 30.0 | 51.2 × 28.6 |
50.0 × 35.0 | 51.2 × 33.6 |
50.0 × 40.0 | 51.2 × 38.6 |
55.0 × 25.0 | 56.5 × 23.6 |
55.0 × 30.0 | 56.5 × 28.6 |
55.0 × 40.0 | 56.5 × 38.6 |
60.0 × 30.0 | 61.5 × 28.6 |
60.0 × 35.0 | 61.5 × 33.6 |
60.0 × 40.0 | 61.5 × 38.6 |
60.0 × 45.0 | 61.5 × 43.2 |
65.0 × 30.0 | 66.5 × 28.6 |
65.0 × 35.0 | 66.5 × 33.6 |
65.0 × 40.0 | 66.5 × 38.6 |
65.0 × 45.0 | 66.5 × 43.2 |
65.0 × 50.0 | 66.5 × 48.2 |
65.0 × 55.0 | 66.5 × 53.2 |
70.0 × 35.0 | 71.5 × 33.6 |
70.0 × 40.0 | 71.5 × 38.6 |
70.0 × 45.0 | 71.5 × 43.2 |
70.0 × 50.0 | 71.5 × 48.2 |
70.0 × 55.0 | 71.5 × 53.2 |
75.0 × 40.0 | 76.5 × 38.6 |
75.0 × 45.0 | 76.5 × 43.2 |
75.0 × 50.0 | 76.5 × 48.2 |
75.0 × 55.0 | 76.5 × 53.2 |
80.0 × 40.0 | 81.7 × 38.6 |
80.0 × 45.0 | 81.7 × 43.2 |
80.0 × 50.0 | 81.7 × 48.2 |
80.0 × 55.0 | 81.7 × 53.2 |
80.0 × 60.0 | 81.7 × 58.2 |
85.0 × 40.0 | 86.7 × 38.6 |
85.0 × 50.0 | 86.7 × 48.2 |
85.0 × 55.0 | 86.7 × 53.2 |
90.0 × 40.0 | 91.7 × 38.6 |
90.0 × 50.0 | 91.7 × 48.2 |
90.0 × 60.0 | 91.7 × 58.2 |
95.0 × 45.0 | 97.0 × 43.2 |
100.0 × 40.0 | 102.0 × 38.6 |
100.0 × 50.0 | 102.0 × 48.2 |
100.0 × 70.0 | 102.0 × 68.2 |
105.0 × 65.0 | 107.0 × 63.2 |
105.0 × 70.0 | 107.0 × 68.2 |
110.0 × 60.0 | 112.0 × 58.2 |
110.0 × 70.0 | 112.0 × 68.2 |
110.0 × 90.0 | 112.0 × 87.6 |
115.0 × 65.0 | 117.0 × 63.2 |
120.0 × 60.0 | 122.0 × 58.2 |
120.0 × 80.0 | 122.0 × 78.0 |
130.0 × 80.0 | 132.5 × 78.0 |
150.0 × 100.0 | 153.0 × 97.2 |
150.0 × 120.0 | 153.0 × 117.0 |
160.0 × 130.0 | 163.0 × 127.0 |
180.0 × 140.0 | 183.0 × 137.0 |
180.0 × 160.0 | 183.0 × 157.0 |
250.0 × 150.0 | 253.5 × 146.5 |
化学成分及び機械的性質
化学成分 |
機械的性質 最小値 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu | Sn | Pb | Zn | Fe | Ni | Al | Mn | P | Bi | Cd | 引張強さ (N/mm²) |
伸び (%) |
ブリネル硬さ (HBW) |
83.0 ~87.0 |
4.0 ~6.0 |
4.0 ~6.0 |
4.0~6.0 | 245 | 15 | ー |
Cu:銅、Sn:スズ、Pb:鉛、Zn:亜鉛、Fe:鉄、Ni:ニッケル、Al:アルミニウム、Mn:マンガン、P:リン、Bi:ビスマス、Cd:カドミウム